Loại tài khoản | ECN |
Biểu tượng | IBM |
Name | International Business Machines Corp. stocks CFD |
1 Pip Size | 0.01 |
Size of 1 lot | 100 contracts |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 3 |
Swap short (%) | -3 |
Swap long (%) | -6 |
Commission | 200 / mio |
1:20 | |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 16:31-22:59 |
Term currency | USD |
3-days swap | Friday |