Loại tài khoản | ECN |
Biểu tượng | BRENT |
Name | Spot Brent Crude Oil |
1 Pip Size | 0.01 |
Size of 1 lot | 1000 barrels |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 1.70 |
Swap short (%) | -3.0 |
Swap long (%) | -6.0 |
Commission | 50 / mio |
1:20 | |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 03:00-23:15 |
Term currency | USD |
3-days swap | Friday |