Lịch kinh tế là một công cụ hiệu quả bao gồm những thông tin cập nhật về các sự kiện sắp diễn ra trong ngành tài chính. Dữ liệu từ lịch tin tức kinh tế 2025 giúp các nhà giao dịch phân tích tình hình thị trường tài chính và lập kế hoạch dựa trên những thông tin họ nhận được.
Lịch Tài chính từ RoboForex hiển thị tất cả các sự kiện quan trọng và điểm nổi bật của ngành tài chính 2025: báo cáo mới do các công ty cung cấp, chỉ số giá cả và chỉ số tài chính, chỉ số lạm phát và thất nghiệp mới nhất, ngày/ giờ phát biểu và báo cáo của người đứng đầu cơ quan quản lý tài chính toàn cầu, cũng như các thông tin quan trọng khác, có thể hữu ích cho các nhà giao dịch khi họ làm việc trên thị trường tài chính.
.
Thời gian | Khối lượng | Quốc gia | Sự kiện | |
---|---|---|---|---|
14/Apr | ||||
22:00 | US | FOMC Member Harker SpeaksTrước đó: | ||
Federal Reserve Bank of Philadelphia President Patrick Harker. His public engagements are often used to drop subtle clues regarding future monetary policy. | ||||
22:45 | NZ | FPI (MoM) (Mar)Trước đó: -0.5% | ||
The Food Price Index (FPI) measures the change in the cost of food and food services purchased by households. A higher than expected reading should be taken as positive/bullish for the NZD, while a lower than expected reading should be taken as negative/bearish for the NZD. | ||||
23:01 | GB | BRC Retail Sales Monitor (YoY) (Mar)Trước đó: 0.9% | ||
The British Retail Consortium (BRC) Retail Sales Monitor measures the change in the value of same-store sales in BRC-member retail outlets in the U.K.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
23:40 | US | FOMC Member Bostic SpeaksTrước đó: | ||
Federal Reserve Bank of Atlanta President Raphael Bostic. His public engagements are often used to drop subtle clues regarding future monetary policy. | ||||
23:55 | KR | Trade Balance (Mar)Trước đó: 4.99B | ||
The Trade Balance measures the difference in value between imported and exported goods and services over the reported period. A positive number indicates that more goods and services were exported than imported.A higher than expected reading should be taken as positive/bullish for the KRW, while a lower than expected reading should be taken as negative/bearish for the KRW. | ||||
23:55 | KR | Imports (YoY) (Mar)Trước đó: 2.3% | ||
Exports free on board (f.o.b.) and Imports cost insurance freight (c.i.f.) are, in general, customs statistics reported under the general trade statistics according to the recommendations of the UN International Trade Statistics. For some countries Imports are reported as f.o.b. instead of c.i.f. which is generally accepted. When reporting Imports as f.o.b. you will have the effect of reducing the value of Imports by the amount of the cost of insurance and freight. A higher than expected number should be taken as positive to the KRW, while a lower than expected number as negative. | ||||
23:55 | KR | Exports (YoY) (Mar)Trước đó: 3.1% | ||
Exports of goods and services consist of transactions in goods and services (sales, barter, gifts or grants) from residents to non-residents. Exports free on board (f.o.b.) and imports cost insurance freight (c.i.f.) are, in general, customs statistics reported under the general trade statistics according to the recommendations of the UN International Trade Statistics. A higher than expected number should be taken as positive to the KRW, while a lower than expected number as negative. | ||||
15/Apr | ||||
01:30 | AU | RBA Meeting MinutesTrước đó: | ||
The Reserve Bank of Australia (RBA) Monetary Policy Meeting Minutes are a detailed record of the bank's most recent policy-setting meeting, containing in-depth insights into the economic conditions that influenced the rate decision.More dovish than expected minutes could be taken as negative/bearish for the AUD, while more hawkish than expected minutes could be taken as positive/bullish for the AUD. | ||||
03:00 | KR | M2 Money supply (Feb)Trước đó: 5.70% | ||
Monetary aggregates, known also as "money supply", is the quantity of currency available within the economy to purchase goods and services. Depending on the degree of liquidity chosen to define an asset as money, various monetary aggregates are distinguished: M0, M1, M2, M3, M4, etc. Not all of them are used by every country. Note that methodology of calculating money supply varies between countries. M2 is a monetary aggregate that includes all physical currency circulating in the economy (banknotes and coins), operational deposits in central bank, money in current accounts, saving accounts, money market deposits and small certificates of deposit. Excess money supply growth potentially can cause inflation and generate fears that the government may tighten money growth by allowing the interest rates to rise which in turn, lowers future prices. M2 = Currency in circulation + demand deposits (private sector) + time and savings deposits (private sector). | ||||
03:00 | KR | M3 Money Supply (Feb)Trước đó: 5,709.9B | ||
M3 Money Supply measures the change in the total quantity of domestic currency in circulation and deposited in banks. An increasing supply of money leads to additional spending, which in turn leads to inflation. | ||||
03:00 | ID | Consumer Confidence (Mar)Trước đó: 126.4 | ||
The consumer confidence index is based on interviews with consumers about their perceptions of the country's current and future economic situation and their tendencies to purchase. The performance of the economy of a country is reflected in macro-economic variables, such as the gross national product, external debt, interest rates, foreign exchange rates, imports, exports, stock market prices, inflation rates, real wages, unemployment rate, and so on. The state of the economy is also reflected in the micro-behavior of the consumers. The attitudes and behaviors of individual consumers affect the performance of the economy. For example, if they believe that the economy is heading in a certain direction, then they would make their savings or spending plans according. | ||||
06:00 | GB | Unemployment Rate (Feb)Trước đó: 4.4% | ||
The Unemployment Rate measures the percentage of the total work force that is unemployed and actively seeking employment during the previous three months.A higher than expected reading should be taken as negative/bearish for the GBP, while a lower than expected reading should be taken as positive/bullish for the GBP. | ||||
06:00 | GB | Employment Change 3M/3M (MoM) (Feb)Trước đó: 144K | ||
Change in the number of employed people. Data represents the 3-month moving average compared to the same period a year earlier. | ||||
06:00 | GB | Claimant Count Change (Mar)Trước đó: 44.2K | ||
Claimant Count Change measures the change in the number of unemployed people in the U.K. during the reported month. A rising trend indicates weakness in the labor market, which has a trickle-down effect on consumer spending and economic growth.A higher than expected reading should be taken as negative/bearish for the GBP, while lower than expected reading should be taken as positive/bullish for the GBP. | ||||
06:00 | GB | Average Earnings Index +Bonus (Feb)Trước đó: 5.8% | ||
The Average Earnings Index measures change in the price businesses and the government pay for labor, including bonuses. The Average Earnings figure gives us a good indication of personal income growth during the given month.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
06:00 | RO | Industrial Production (MoM) (Feb)Trước đó: 2.0% | ||
The industrial production index is calculated by using the selective method comprising a representative sample of products and services. The evolution of industrial production is established based on the physical volume index, which is calculated from the series of representative products at the level of each industrial branch, and also on the basis of the weight of these products, calculated according to value added, using the Laspeyres-type formula. The industrial production index (IPI) is a volume index of Laspeyres type and measures the evolution results of industrial activities from one period to another. | ||||
06:00 | RO | Industrial Production (YoY) (Feb)Trước đó: 2.1% | ||
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
06:00 | NO | Trade Balance (Mar)Trước đó: 84.7B | ||
Commodity flows between the Norwegian statistical territory and other countries.The Norwegian statistical territory comprises the Norwegian customs territory, the Norwegian part of the continental shelf, Svalbard, Björnöya and Jan Mayen. Imports comprise goods that are declared directly at the border crossing or via a customs' warehouse. Imports of ships and oil platforms are transactions where a vessel is transferred from a foreign to a Norwegian company as registered owner of the vessel. Exports comprise goods declared for exports directly from free circulation and from customs warehouses. Exports of ships and oil platforms are transactions where a vessel is transferred from a Norwegian to a foreign company as registered owner of the vessel. In the external trade statistics the term ""traditional goods"" means goods exclusive of ships and oil platforms and exports also exclusive of crude oil and natural gas.A higher than expected reading should be taken as positive/bullish for the NOK , while a lower than expected reading should be taken as negative/bearish for the NOK. | ||||
06:00 | SA | CPI (YoY) (Mar)Trước đó: 2.0% | ||
The consumer price index (CPI) is a measure of change in the general level of prices of goods and services bought by households over a specified period of time. It compares a household's cost for a specific basket of finished goods and services with the cost of the same basket during an earlier benchmark period. The consumer price index is used as a measurement of inflation and is a key economic figure. Likely impact: 1) Interest Rates: Larger-than-expected quarterly increase in price inflation or increasing trend is considered inflationary; this will cause bond prices to drop and yields and interest rates to rise. 2) Stock Prices: Higher than expected price inflation is bearish on the stock market as higher inflation will lead to higher interest rates. 3) Exchange Rates: High inflation has an uncertain effect. It would lead to depreciation as higher prices mean lower competitiveness. Conversely, higher inflation causes higher interest rates and a tighter monetary policy that leads to an appreciation. | ||||
06:00 | SA | CPI (MoM) (Mar)Trước đó: 0.2% | ||
The consumer price index (CPI) is a measure of change in the general level of prices of goods and services bought by households over a specified period of time. It compares a household's cost for a specific basket of finished goods and services with the cost of the same basket during an earlier benchmark period. The consumer price index is used as a measurement of inflation and is a key economic figure. Likely impact: 1) Interest Rates: Larger-than-expected quarterly increase in price inflation or increasing trend is considered inflationary; this will cause bond prices to drop and yields and interest rates to rise. 2) Stock Prices: Higher than expected price inflation is bearish on the stock market as higher inflation will lead to higher interest rates. 3) Exchange Rates: High inflation has an uncertain effect. It would lead to depreciation as higher prices mean lower competitiveness. Conversely, higher inflation causes higher interest rates and a tighter monetary policy that leads to an appreciation. | ||||
06:00 | DE | German WPI (MoM) (Mar)Trước đó: 0.6% | ||
The Wholesale Price Index (WPI) measures the change in the price of goods sold by wholesalers. It is a leading indicator of consumer price inflation.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
06:00 | DE | German WPI (YoY) (Mar)Trước đó: 1.6% | ||
The Wholesale Price Index (WPI) measures the change in the price of goods sold by wholesalers. It is a leading indicator of consumer price inflation.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
06:00 | GB | Average Earnings ex Bonus (Feb)Trước đó: 5.9% | ||
The Average Earnings Index is an indicator of inflationary pressures emanating from the labour market. The effect of a higher or lower figure than expected can be both bullish or bearish. | ||||
06:30 | IN | WPI Inflation (YoY) (Mar)Trước đó: 2.38% | ||
The Wholesale Price Index (WPI) measures the change in the price of goods sold by wholesalers. The higher this number is the stronger the affect on consumer inflation. A higher than expected reading should be taken as positive/bullish for the INR, while a lower than expected reading should be taken as negative/bearish for the INR. | ||||
06:30 | IN | WPI Manufacturing Inflation (YoY) (Mar)Trước đó: 2.86% | ||
The WPI index that measures and tracks the changes in price of all manufacturing related goods in the stages before the retail level. | ||||
06:30 | IN | WPI Fuel (YoY) (Mar)Trước đó: -0.71% | ||
The WPI index that measures and tracks the changes in price of all fuel related goods in the stages before the retail level. | ||||
06:30 | IN | WPI Food (YoY) (Mar)Trước đó: 3.38% | ||
The WPI index that measures and tracks the changes in price of all food related goods in the stages before the retail level. | ||||
06:45 | FR | French HICP (MoM) (Mar)Trước đó: 0.2% | ||
Harmonised Index of Consumer Prices, is the same as CPI, but with a joint basket of products for all Eurozone member countries. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
06:45 | FR | French CPI (MoM) (Mar)Trước đó: 0.0% | ||
The French Consumer Price Index (CPI) measures the changes in the price of goods and services purchased by consumers.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
06:45 | FR | France Inflation Ex-Tobacco (YoY) (Mar)Trước đó: 0.70% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. A higher than expected reading should be taken as positive/bullish for the IDR , while a lower than expected reading should be taken as negative/bearish for the IDR. | ||||
06:45 | FR | French HICP (YoY) (Mar)Trước đó: 0.9% | ||
Harmonised Index of Consumer Prices, is the same as CPI, but with a joint basket of products for all Eurozone member countries. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
06:45 | FR | French CPI NSA (YoY) (Mar)Trước đó: 0.80% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
06:45 | FR | French CPI NSA (MoM) (Mar)Trước đó: 0.20% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
06:45 | FR | French CPI (YoY) (Mar)Trước đó: 0.8% | ||
The French Consumer Price Index (CPI) measures the changes in the price of goods and services purchased by consumers. A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
07:00 | SK | Slovak CPI (YoY) (Mar)Trước đó: 3.8% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the EUR , while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
07:00 | SK | Slovak CPI (MoM) (Mar)Trước đó: 0.4% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the EUR , while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
07:00 | SK | Slovak Core CPI (YoY) (Mar)Trước đó: 2.8% | ||
Core inflation quantifies growth rate of price level on incomplete consumer basket. From the consumer basket there are excluded the items with regulated prices and items with prices influenced by other administrative measurements. The items that will be changed due to tax amendments (e.g. changes in VAT, excise taxes) remain in the consumer basket, but the influence of tax amendmentsis eliminated. | ||||
07:00 | SK | Slovak Core CPI (MoM) (Mar)Trước đó: 0.4% | ||
Core inflation quantifies growth rate of price level on incomplete consumer basket. From the consumer basket there are excluded the items with regulated prices and items with prices influenced by other administrative measurements. The items that will be changed due to tax amendments (e.g. changes in VAT, excise taxes) remain in the consumer basket, but the influence of tax amendmentsis eliminated. | ||||
08:00 | US | IEA Monthly ReportTrước đó: | ||
The International Energy Agency Monthly Oil Market Report covers major issues affecting the world oil market and provides an outlook for crude oil market developments for the coming year. The report provides a detailed analysis of key developments impacting oil market trends in world oil demand, supply as well as the oil market balance. | ||||
08:00 | TR | Budget balance (Mar)Trước đó: -310.10B | ||
Turkish Budget Balance is a legal document that forecasts the government expenditures and revenues for a specific period of time. The period covered by a budget is usually a year, known as a financial or fiscal year, which may or may not correspond with the calendar year. A government budget is often passed by the legislature, and approved by the chief executive or president. | ||||
08:00 | PL | CPI (MoM) (Mar)Trước đó: 0.1% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
08:00 | PL | CPI (YoY) (Mar)Trước đó: 4.9% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the PLN, while a lower than expected reading should be taken as negative/bearish for the PLN. | ||||
08:00 | EU | ECB Bank Lending SurveyTrước đó: | ||
The euro area bank lending survey (BLS) was launched by the Eurosystem in 2003. Its main objective is to enhance the Eurosystem’s knowledge of bank lending conditions in the euro area. It provides information on the lending policies of euro area banks and supplements existing statistics on loans and bank lending rates with information on the supply of and demand for loans to enterprises and households. The BLS provides input to the assessment of monetary and economic developments carried out by the ECB Governing Council in the process of making its monetary policy decisions. The BLS is conducted four times a year and addressed to senior loan officers of a representative sample of euro area banks, comprising around 150 institutions representing all euro area countries, and takes into account the characteristics of the respective national banking structures. | ||||
09:00 | EU | ZEW Economic Sentiment (Apr)Trước đó: 39.8 | ||
The Zentrum fur Europaische Wirtschaftsforschung (ZEW) Economic Sentiment Index rates the relative six-month economic outlook for the euro zone. On the index, a level above zero indicates optimism, below indicates pessimism. It is a leading indicator of economic health. The reading is compiled from survey of about 350 German institutional investors and analysts.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
09:00 | EU | Industrial Production (MoM) (Feb)Trước đó: 0.8% | ||
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
09:00 | DE | German ZEW Economic Sentiment (Apr)Trước đó: 51.6 | ||
The German Zentrum für Europäische Wirtschaftsforschung (ZEW) Economic Sentiment Index gauges the six-month economic outlook. A level above zero indicates optimism; below indicates pessimism. The reading is compiled from a survey of about 350 German institutional investors and analysts.A higher than expected reading should be taken as positive/bullish for the EUR, while a lower than expected reading should be taken as negative/bearish for the EUR. | ||||
09:00 | DE | German ZEW Current Conditions (Apr)Trước đó: -87.6 | ||
This survey summarizes the net percentage of positive and negative responses regarding the expectations for economic growth in the next 6 months, as given by financial analysts from banks, insurance companies and large industrial enterprises. For example, if 50% believe that the economic situation will improve and 20% believe it will get worse, the result will be +30. The survey deals with the markets of Germany, the USA, Japan, Great Britain, France, Italy and other EU countries. A reading that is stronger than forecast is generally supportive (bullish) for the Euro, while a weaker than forecast reading is generally negative (bearish) for the Euro. | ||||
09:00 | EU | Industrial Production (YoY) (Feb)Trước đó: 0.0% | ||
Industrial production is a measure of output of the industrial sector of the economy. The industrial sector includes manufacturing, mining, and utilities. Although these sectors contribute only a small portion of GDP (Gross Domestic Product), they are highly sensitive to interest rates and consumer demand. This makes Industrial Production an important tool for forecasting future GDP and economic performance.. A higher than expected number should be taken as positive to the EUR, while a lower than expected number as negative. | ||||
09:00 | IN | Trade Balance (Mar)Trước đó: -14.05B | ||
The Trade Balance measures the difference in value between imported and exported goods and services over the reported period. A positive number indicates that more goods and services were exported than imported.A higher than expected reading should be taken as positive/bullish for the INR, while a lower than expected reading should be taken as negative/bearish for the INR. | ||||
09:00 | IN | Imports (USD) (Mar)Trước đó: 50.96B | ||
The Imports number measures any good or service brought into India from another country in a legitimate fashion, typically for use in trade. Import goods or services are provided to domestic consumers by foreign producers. A lower than expected number should be taken as positive to the INR, while a higher than expected number as negative | ||||
09:00 | IN | Exports (USD) (Mar)Trước đó: 36.91B | ||
The exports figure provides the total US dollar amount of merchandise exports on an f.o.b. (free on board) basis.. A higher than expected number should be taken as positive to the INR, while a lower than expected number as negative | ||||
09:00 | GB | 10-Year Treasury Gilt AuctionTrước đó: 4.679% | ||
The figures displayed in the calendar represent the yield on the Treasury Gilt auctioned.U.K. Treasury Gilts have maturities up to 50 years. Governments issue treasuries to borrow money to cover the gap between the amount they receive in taxes and the amount they spend to refinance existing debt and/or to raise capital. The rate on a Treasury Gilt represents the return an investor will receive by holding the note for its entire duration. All bidders receive the same rate at the highest accepted bid.Yield fluctuations should be monitored closely as an indicator of the government debt situation. Investors compare the average rate at auction to the rate at previous auctions of the same security. | ||||
09:30 | DE | German 5-Year Bobl AuctionTrước đó: 2.440% | ||
The figures displayed in the calendar represent the average yield on the Bobls note auctioned. German Bobls notes have maturities of five years. Governments issue treasuries to borrow money to cover the gap between the amount they receive in taxes and the amount they spend to refinance existing debt and/or to raise capital. The yield on the Bobls represents the return an investor will receive by holding the treasury for its entire duration. All bidders receive the same rate at the highest accepted bid. Yield fluctuations should be monitored closely as an indicator of the government debt situation. Investors compare the average rate at auction to the rate at previous auctions of the same security. | ||||
10:30 | IN | CPI (YoY) (Mar)Trước đó: 3.61% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
11:00 | EU | Reserve Assets Total (Mar)Trước đó: 1,477.77B | ||
The official reserve assets are assets denominated in foreign currency, readily available to and controlled by monetary authorities for meeting balance of payments financing needs, intervening in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). They present a very comprehensive picture on a monthly basis of stocks at market price, transactions, foreign exchange and market revaluations and other changes in volume. | ||||
11:00 | BR | IGP-10 Inflation Index (MoM) (Apr)Trước đó: 0.0% | ||
The IGP-10 Inflation Rate measures the change in the price of goods and services from last month's 11th day to the current month's 10th. A higher than expected reading should be taken as negative/bearish for the BRL, while a lower than expected reading should be taken as positive/bullish for the BRL. | ||||
12:00 | NZ | Milk AuctionsTrước đó: 4,250.0 | ||
Measures the weighted-average price of 9 dairy products sold at auction every 2 weeks. It is viewed as a leading indicator of New Zealand's trade balance because rising commodity prices boost export income. The dairy industry is New Zealand's biggest export earner, accounting for more than 29% by value of the country's exports. | ||||
12:00 | NZ | GlobalDairyTrade Price IndexTrước đó: 1.1% | ||
Measures the weighted-average price of 9 dairy products sold at auction every 2 weeks. It is viewed as a leading indicator of New Zealand's trade balance because rising commodity prices boost export income. The dairy industry is New Zealand's biggest export earner, accounting for more than 29% by value of the country's exports. | ||||
12:00 | NG | Food Inflation (YoY) (Mar)Trước đó: 23.51% | ||
The rate at which the general level of prices for goods and services is rising, and, subsequently, purchasing power is falling. Central banks attempt to stop severe inflation, along with severe deflation, in an attempt to keep the excessive growth of prices to a minimum. | ||||
12:00 | NG | CPI (YoY) (Mar)Trước đó: 23.18% | ||
CPI based on the prices of a union market basket of commodities purchased and consumed by a representatives set of households in selected centers from all over the country, especially since the indices from one centre to another made comparability difficult. consumer price index to measure average change in the price of goods and services purchased by the specified groups of consumers. | ||||
12:15 | CA | Housing Starts (Mar)Trước đó: 229.0K | ||
Housing starts measures the change in the annualized number of new residential buildings that began construction during the reported month. It is a leading indicator of strength in the housing sector. A higher than expected reading should be taken as positive/bullish for the CAD, while a lower than expected reading should be taken as negative/bearish for the CAD. | ||||
12:30 | CA | CPI (MoM) (Mar)Trước đó: 1.1% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. A higher than expected reading should be taken as positive/bullish for the CAD, while a lower than expected reading should be taken as negative/bearish for the CAD. | ||||
12:30 | CA | Core CPI (YoY) (Mar)Trước đó: 2.7% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer excluding foos and energy, wom prices tend to be very volatile. It is a key way to measure changes in purchasing trends and inflation. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
12:30 | CA | Core CPI (MoM) (Mar)Trước đó: 0.7% | ||
The Core Consumer Price Index (CPI) measures the changes in the price of goods and services, excluding food and energy. The CPI measures price change from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the CAD, while a lower than expected reading should be taken as negative/bearish for the CAD. | ||||
12:30 | US | NY Empire State Manufacturing Index (Apr)Trước đó: -20.00 | ||
The Empire State Manufacturing Index rates the relative level of general business conditions New York state. A level above 0.0 indicates improving conditions, below indicates worsening conditions. The reading is compiled from a survey of about 200 manufacturers in New York state.A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD. | ||||
12:30 | US | Import Price Index (MoM) (Mar)Trước đó: 0.4% | ||
The Import Price Index measures the change in the price of imported goods and services purchased domestically. A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD. | ||||
12:30 | US | Export Price Index (MoM) (Mar)Trước đó: 0.1% | ||
Export price tracks price changes of U.S. export goods. The figure is used to determine whether a change in the headline Export figure is representative of an increase of goods sold to foreign nations or just an increase in the price of export goods. United States exports account for approximately a tenth of the nation’s GDP. The headline figure is the percentage change in the index from either the previous month or year. A higher than expected number should be taken as positive to the USD, while a lower than expected number as negative. | ||||
12:30 | CA | Trimmed CPI (YoY) (Mar)Trước đó: 2.9% | ||
Change in the price of goods and services purchased by consumers, excluding the most volatile 40% of items. | ||||
12:30 | CA | Median CPI (YoY) (Mar)Trước đó: 2.9% | ||
Change in the median price of goods and services purchased by consumers. | ||||
12:30 | CA | Manufacturing Sales (MoM) (Feb)Trước đó: 1.7% | ||
Manufacturing Sales measures the change in the overall value of sales made at the manufacturing level.A higher than expected reading should be taken as positive/bullish for the CAD, while a lower than expected reading should be taken as negative/bearish for the CAD. | ||||
12:30 | CA | CPI (YoY) (Mar)Trước đó: 2.6% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation. A higher than expected reading should be taken as positive/bullish for the CAD, while a lower than expected reading should be taken as negative/bearish for the CAD. | ||||
12:30 | CA | Common CPI (YoY) (Mar)Trước đó: 2.5% | ||
Change in the price of goods and services, purchased by consumers, which have similar price variations over time. | ||||
12:30 | US | Import Price Index (YoY) (Mar)Trước đó: 2.0% | ||
The Import Price Index measures the change in the price of imported goods and services purchased domestically. A higher than expected reading should be taken as positive/bullish for the USD, while a lower than expected reading should be taken as negative/bearish for the USD. | ||||
12:30 | US | Export Price Index (YoY) (Mar)Trước đó: 2.1% | ||
Export price tracks price changes of U.S. export goods. The figure is used to determine whether a change in the headline Export figure is representative of an increase of goods sold to foreign nations or just an increase in the price of export goods. United States exports account for approximately a tenth of the nation’s GDP. The headline figure is the percentage change in the index from either the previous month or year. A higher than expected number should be taken as positive to the USD, while a lower than expected number as negative. | ||||
12:55 | US | Redbook (YoY)Trước đó: 7.2% | ||
The Redbook Index is a sales-weighted of year-over-year same-store sales growth in a sample of large US general merchandise retailers representing about 9,000 stores. A higher than expected number should be taken as positive to the USD, while a lower than expected number as negative. | ||||
14:30 | MW | CPI (YoY) (Mar)Trước đó: 30.7% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation.A higher than expected reading should be taken as positive/bullish for the GBP, while a lower than expected reading should be taken as negative/bearish for the GBP. | ||||
15:00 | CO | Retail Sales (YoY) (Feb)Trước đó: 10.2% | ||
Retail sales data represents total consumer purchase from retail stores. It provides valuable information about consumer spending which makes up the consumption part of GDP. The most volatile components like autos, gas prices andfood prices are often removed from the report to show more underlying demand patterns as changes in sales in these categories are frequently a result of price changes. It is not adjusted for inflation. Spending on services is not included. Rising retail sales indicate stronger economic growth. However, if theincrease is larger than forecast, it may be inflationary. | ||||
15:00 | CO | Industrial Production (YoY) (Feb)Trước đó: 1.9% | ||
Industrial Production measures the change in the total inflation-adjusted value of output produced by manufacturers, mines, and utilities.A higher than expected reading should be taken as positive/bullish for the COP, while a lower than expected reading should be taken as negative/bearish for the COP. | ||||
15:00 | PE | Unemployment Rate (Mar)Trước đó: 6.3% | ||
The Unemployment Rate measures the percentage of the total work force that is unemployed and actively seeking employment.A higher than expected reading should be taken as negative/bearish for the PEN, while a lower than expected reading should be taken as positive/bullish for the PEN. | ||||
15:00 | PE | GDP (YoY) (Feb)Trước đó: 4.07% | ||
Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy's health.A higher than expected reading should be taken as positive/bullish for the PEN, while a lower than expected reading should be taken as negative/bearish for the PEN. | ||||
15:30 | IL | CPI (YoY) (Mar)Trước đó: 3.4% | ||
The Consumer Price Index (CPI) measures the change in the price of goods and services from the perspective of the consumer. It is a key way to measure changes in purchasing trends and inflation, All goods and services intended for consumption including applicable taxes and fees on the product at the time of sales are included in the survey. The impact on the currency may go both ways, a rise in CPI may lead to a rise in interest rates and a rise in local currency, on the other hand, during recession, a rise in CPI may lead to a deepened recession and therefore a fall in local currency. | ||||
15:30 | IL | CPI (MoM) (Mar)Trước đó: 0.0% | ||
The CPI indicator measures the change in prices which consumers must pay for a fixed basket of consumption goods and services in urban areas. All goods and services intended for consumption including applicable taxes and fees on the product at the time of sales are included in the survey. A higher than expected reading should be taken as positive/bullish for the ILS , while a lower than expected reading should be taken as negative/bearish for the ILS. | ||||
