Name | Value |
---|---|
Name | Silver vs US Dollar (Spot) |
1 Pip Size | 0.01 |
Size of 1 lot | 5000 oz. |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 0.17 |
Swap short (pips) | -0.0109 |
Swap long (pips) | -0.2713 |
Commission | 10 / mio |
Margin percentage | 200 % |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.001 |
The time of trading session | 01:05 - 23:55 |
Term currency | USD |
3-days swap | Wednesday |
Welcome to the XAGUSD "Charts" section – your dedicated hub for online quotes for Silver vs US Dollar. Our dynamic chart streams continuously updated quotes for precious metals from precious metals in real-time, so there’s no need to refresh manually. With current bid and ask prices at 28.838 USD and 28.852 USD respectively, you can effortlessly monitor market movements and analyze the historical trends of Silver vs US Dollar.
Please note that this XAGUSD chart displays quotes received from an external source and is intended for informational purposes only. The data shown may differ from the actual quotes of precious metals or the execution prices on our trading platforms. Always verify details before making any trading decisions.