Name | Value |
---|---|
Name | Spot WTI Light Crude Oil |
1 Pip Size | 0.01 |
Size of 1 lot | 1000 barrels |
Minimum spread (pips) | 0 |
Avg. spread (pips) | 1.70 |
Swap short (%) | -3.0 |
Swap long (%) | -6.0 |
Commission | 35 / mio |
Fixed leverage | 1:20 |
Hedged margin | 50% |
Minimum contract size (lot) | 0.01 |
Contract size minimum increment (lot) | 0.01 |
Minimum price increment (tick size) | 0.01 |
The time of trading session | 03:00-23:15 |
Term currency | USD |
3-days swap | Friday |
Welcome to the WTI "Charts" section – your comprehensive resource for online quotes for CFDs on energy commodities. Here, you can explore the Spot WTI Light Crude Oil chart, which streams continuously updated quotes in real-time, eliminating the need for manual refresh. With current bid and ask prices at 66.91 USD and 66.92 USD respectively, you can effectively monitor market movements and analyze the historical trends of Spot WTI Light Crude Oil.
Please note that this WTI chart displays quotes received from an external source and is intended for informational purposes only. The data shown may differ from the actual quotes of energy commodities or the execution prices on our trading platforms.