The Economic calendar is an efficient tool that contains up-to-date information about upcoming events in the financial industry. The data from the Economic news calendar 2025 helps traders to analyse the situation of financial markets and make plans based on the information they get.
The Financial calendar from RoboForex displays all key events and highlights of the financial industry 2025: new reports provided by companies, prices indices and financial indicators, the latest inflation and unemployment readings, dates and times of speeches and reports delivered by heads of global financial regulators, and other important information, which may be useful for traders when they work on the financial markets.
Time | Vol. | Country | Event | |
---|---|---|---|---|
27/Mar | ||||
20:30 | US | Fed's Balance SheetPrevious: 6,756B | ||
20:30 | US | FOMC Member Barkin SpeaksPrevious: | ||
20:30 | US | Reserve Balances with Federal Reserve BanksPrevious: 3.425T | ||
23:30 | JP | Tokyo Core CPI (YoY) (Mar)Previous: 2.2% | ||
23:30 | JP | CPI Tokyo Ex Food and Energy (MoM) (Mar)Previous: 0.2% | ||
23:30 | JP | Tokyo CPI (YoY) (Mar)Previous: 2.9% | ||
23:30 | JP | CPI Tokyo Ex Food & Energy (YoY) (Mar)Previous: 0.9% | ||
23:50 | JP | BoJ Summary of OpinionsPrevious: | ||
28/Mar | ||||
01:00 | PH | Trade Balance (Feb)Previous: -5,089.0M | ||
01:00 | PH | Imports (YoY) (Feb)Previous: 10.8% | ||
01:00 | PH | Exports (YoY) (Feb)Previous: 6.3% | ||
02:00 | SG | Bank Lending (Feb)Previous: 836.3B | ||
04:00 | TH | Industrial Production (YoY) (Feb)Previous: -0.85% | ||
05:30 | NL | Dutch Business Confidence (Mar)Previous: -1.2 | ||
06:00 | FI | Finnish GDP (YoY) (Feb)Previous: 2.4% | ||
06:00 | EE | Estonian Retail Sales (MoM) (Feb)Previous: -21.00% | ||
06:00 | EE | Estonian Retail Sales (YoY) (Feb)Previous: 3.00% | ||
07:00 | GB | GDP (QoQ) (Q4)Previous: 0.1% | ||
07:00 | GB | GDP (YoY) (Q4)Previous: 1.4% | ||
07:00 | GB | Retail Sales (MoM) (Feb)Previous: 1.7% | ||
07:00 | GB | Retail Sales (YoY) (Feb)Previous: 1.0% | ||
07:00 | GB | Core Retail Sales (YoY) (Feb)Previous: 1.2% | ||
07:00 | GB | Core Retail Sales (MoM) (Feb)Previous: 2.1% | ||
07:00 | GB | Business Investment (QoQ) (Q4)Previous: -3.2% | ||
07:00 | GB | Current Account (Q4)Previous: -18.1B | ||
07:00 | DE | GfK German Consumer Climate (Apr)Previous: -24.7 | ||
07:00 | GB | Trade Balance Non-EU (Jan)Previous: -6.10B | ||
07:00 | GB | Trade Balance (Jan)Previous: -17.45B | ||
07:00 | GB | Business Investment (YoY) (Q4)Previous: 5.8% | ||
07:00 | TR | Turkish Economic Confidence Index (Mar)Previous: 99.20 | ||
07:00 | NO | Core Retail Sales (MoM) (Feb)Previous: 1.1% | ||
07:00 | AT | Austrian PPI (YoY) (Feb)Previous: -0.4% | ||
07:00 | AT | Austrian PPI (MoM) (Feb)Previous: -0.3% | ||
07:00 | DK | Unemployment Rate (Feb)Previous: 2.5% | ||
07:00 | SE | Retail Sales (MoM) (Feb)Previous: -0.7% | ||
07:00 | SE | Retail Sales (YoY) (Feb)Previous: 3.2% | ||
07:00 | MY | Money Supply (YoY) (Feb)Previous: 3.3% | ||
07:30 | TH | Foreign Reserves (USD)Previous: 247.5B | ||
07:30 | TH | Currency Swaps (USD)Previous: 24.1B | ||
07:45 | FR | French CPI (MoM) (Mar)Previous: 0.0% | ||
07:45 | FR | French Consumer Spending (MoM) (Feb)Previous: -0.5% | ||
07:45 | FR | French HICP (MoM) (Mar)Previous: 0.1% | ||
07:45 | FR | French CPI (YoY) (Mar)Previous: 0.8% | ||
07:45 | FR | French PPI (MoM) (Feb)Previous: 0.7% | ||
07:45 | FR | PPI (YoY) (Feb)Previous: -2.10% | ||
07:45 | FR | French HICP (YoY) (Mar)Previous: 0.9% | ||
07:55 | DE | German Unemployment Rate (Mar)Previous: 6.2% | ||
07:55 | DE | German Unemployment Change (Mar)Previous: 5K | ||
07:55 | DE | German Unemployment n.s.a. (Mar)Previous: 2.989M | ||
07:55 | DE | German Unemployment (Mar)Previous: 2.886M | ||
08:00 | ES | Spanish HICP (YoY) (Mar)Previous: 2.9% | ||
08:00 | ES | Spanish CPI (YoY) (Mar)Previous: 3.0% | ||
08:00 | CH | KOF Leading Indicators (Mar)Previous: 101.7 | ||
08:00 | ES | Spanish HICP (MoM) (Mar)Previous: 0.4% | ||
08:00 | ES | Spanish CPI (MoM) (Mar)Previous: 0.4% | ||
08:00 | ES | Core CPI (YoY) (Mar)Previous: 2.2% | ||
08:30 | EU | ECB's De Guindos SpeaksPrevious: | ||
09:00 | NO | Unemployment Rate n.s.a. (Mar)Previous: 2.20% | ||
09:00 | NO | Unemployment Change (Mar)Previous: 77.45K | ||
09:00 | IT | Italian Consumer Confidence (Mar)Previous: 98.8 | ||
09:00 | IT | Italian Business Confidence (Mar)Previous: 87.0 | ||
09:00 | NG | Foreign Reserves (USD) (Mar)Previous: 38.50B | ||
09:30 | PT | Portuguese Consumer Confidence (Mar)Previous: -15.30 | ||
09:30 | PT | Portuguese Business Confidence (Mar)Previous: 2.7 | ||
10:00 | EU | Industrial Sentiment (Mar)Previous: -11.4 | ||
10:00 | EU | Services Sentiment (Mar)Previous: 6.2 | ||
10:00 | EU | Selling Price Expectations (Mar)Previous: 9.8 | ||
10:00 | EU | Consumer Inflation Expectation (Mar)Previous: 21.1 | ||
10:00 | EU | Consumer Confidence (Mar)Previous: -14.5 | ||
10:00 | EU | Business Climate (Mar)Previous: -0.74 | ||
10:00 | EU | Business and Consumer Survey (Mar)Previous: 96.3 | ||
10:00 | IT | Italian Industrial Sales (YoY) (Jan)Previous: -7.20% | ||
10:00 | IT | Italian Industrial Sales (MoM) (Jan)Previous: -2.70% | ||
10:00 | GR | Greek PPI (YoY) (Feb)Previous: 0.3% | ||
10:30 | IT | Italian 10-Year BTP AuctionPrevious: 3.55% | ||
10:30 | BE | Belgium CPI (MoM) (Mar)Previous: 0.20% | ||
10:30 | BE | Belgium CPI (YoY) (Mar)Previous: 3.55% | ||
10:30 | IT | Italian 5-Year BTP AuctionPrevious: 2.93% | ||
11:00 | LV | Latvian Retail Sales (MoM) (Feb)Previous: -0.60% | ||
11:00 | LV | Latvian Retail Sales (YoY) (Feb)Previous: 2.10% | ||
11:00 | BR | IGP-M Inflation Index (MoM) (Mar)Previous: 1.06% | ||
11:00 | IT | Italian PPI (YoY) (Feb)Previous: 4.4% | ||
11:00 | IT | Italian PPI (MoM) (Feb)Previous: 1.6% | ||
11:00 | IE | Irish Retail Sales (MoM) (Feb)Previous: -0.5% | ||
11:00 | IE | Irish Retail Sales (YoY) (Feb)Previous: -0.3% | ||
11:00 | IL | M1 Money Supply (YoY) (Feb)Previous: -2.8% | ||
11:30 | IN | FX Reserves, USDPrevious: 654.27B | ||
11:30 | IN | Deposit GrowthPrevious: 10.3% | ||
11:30 | IN | Bank Loan GrowthPrevious: 11.0% | ||
12:00 | BR | Unemployment Rate (Feb)Previous: 6.5% | ||
12:00 | MU | GDP AnnualPrevious: 7.00% | ||
12:00 | BW | GDP Quarterly (Q4)Previous: -2.90% | ||
12:00 | BW | GDP (YoY) (Q4)Previous: -4.30% | ||
12:00 | CL | Unemployment Rate (Feb)Previous: 8.0% | ||
12:00 | MX | Unemployment Rate n.s.a. (Feb)Previous: 2.70% | ||
12:00 | MX | Unemployment Rate (Feb)Previous: 2.60% | ||
12:30 | US | Core PCE Price Index (MoM) (Feb)Previous: 0.3% | ||
12:30 | US | Core PCE Price Index (YoY) (Feb)Previous: 2.6% | ||
12:30 | CA | GDP (MoM) (Jan)Previous: 0.2% | ||
12:30 | US | Personal Spending (MoM) (Feb)Previous: -0.2% |
Traders use the Financial calendar as a tool for fundamental analysis. In this section, you will know how to read the world economic calendar and how to use it in the expanded mode.
How to use the News calendar to improve efficiency of your trading operations:
The Financial calendar allows traders to predict the way exchange rates may alter in the nearest future even before they start trading. It’s the News calendar that helps traders to provide insight into the overall market situation and see all potential opportunities it has to offer.
Financial market is influenced by a lot of factors and the key one is important economic news. Some traders in particular strive to trade during the periods when news and financial statistics are published, which are very essential for some specific industry development. In case the data from the Economic calendar is read and understood correctly, traders may get additional profit. However, other speculative traders are quite opposite and they prefer to refrain from trading when the news is published due to the higher market volatility and inability to predict changes of prices on the market during such periods.
Regardless of the approach, traders should follow all breaking news and up-to-date macroeconomic numbers if they want to succeed on financial markets. This is exactly how the world economic calendar is going to help them because it contains the latest information about all significant financial events.